

***NOTE**NOTE**NOTE**NOTE**NOTE**NOTE**NOTE**NOTE**NOTE**NOTE**NOTE**NOTE***

Due to the fact that the "Hit Table Matrix" is 90 characters long, this file 
should be viewed using a 9pt or 10pt mono-spaced font (courier or monaco).

***NOTE**NOTE**NOTE**NOTE**NOTE**NOTE**NOTE**NOTE**NOTE**NOTE**NOTE**NOTE***
                          
                          

                          REVISED FLATTOP COMBAT TABLES

                                HIT TABLE MATRIX

-----+-----------------------------------------------------------------------------------+
     |                     Number of Attacking Factors                                   |
=========================================================================================+
 Hit |     |     |     |     | 9-  | 11- | 13- | 16- | 21- | 26- | 31- | 36- | 41- | 46- |
Table| 1-2 | 3-4 | 5-6 | 7-8 |  10 |  12 |  15 |  20 |  25 |  30 |  35 |  40 |  45 |  50+|
=========================================================================================+
   * | --  |  -- | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 |
-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
   1 | --  | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 0.9 | 1.1 | 1.3 | 1.4 | 1.6 |
   2 | 0.1 | 0.2 | 0.4 | 0.5 | 0.6 | 0.8 | 0.9 | 1.2 | 1.5 | 1.8 | 2.2 | 2.5 | 2.8 | 3.2 |
   3 | 0.1 | 0.3 | 0.5 | 0.7 | 0.9 | 1.1 | 1.4 | 1.8 | 2.3 | 2.8 | 3.3 | 3.8 | 4.3 | 4.8 |
-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
   4 | 0.2 | 0.5 | 0.7 | 1.0 | 1.3 | 1.5 | 1.8 | 2.4 | 3.0 | 3.7 | 4.4 | 5.0 | 5.7 | 6.3 |
   5 | 0.2 | 0.6 | 0.9 | 1.2 | 1.6 | 1.9 | 2.3 | 3.0 | 3.8 | 4.6 | 5.4 | 6.3 | 7.1 | 7.9 |
   6 | 0.3 | 0.7 | 1.1 | 1.5 | 1.9 | 2.3 | 2.8 | 3.6 | 4.6 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 |
-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
   7 | 0.3 | 0.8 | 1.3 | 1.7 | 2.2 | 2.7 | 3.2 | 4.2 | 5.3 | 6.5 | 7.6 | 8.8 | 9.9 |11.1 |
   8 | 0.4 | 0.9 | 1.5 | 2.0 | 2.5 | 3.0 | 3.7 | 4.8 | 6.1 | 7.4 | 8.7 |10.0 |11.4 |12.7 |
   9 | 0.4 | 1.0 | 1.6 | 2.2 | 2.8 | 3.4 | 4.2 | 5.3 | 6.8 | 8.3 | 9.8 |11.3 |12.8 |14.3 |
-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  10 | 0.5 | 1.2 | 1.8 | 2.5 | 3.1 | 3.8 | 4.6 | 5.9 | 7.6 | 9.2 |10.9 |12.5 |14.2 |15.8 |
  11 | 0.5 | 1.3 | 2.0 | 2.7 | 3.4 | 4.2 | 5.1 | 6.5 | 8.3 |10.2 |12.0 |13.8 |15.6 |17.4 |
  12 | 0.6 | 1.4 | 2.2 | 3.0 | 3.8 | 4.6 | 5.5 | 7.1 | 9.1 |11.1 |13.1 |15.0 |17.0 |19.0 |
-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  13 | 0.6 | 1.5 | 2.4 | 3.2 | 4.1 | 4.9 | 6.0 | 7.7 | 9.9 |12.0 |14.2 |16.3 |18.4 |20.6 |
  14 | 0.7 | 1.6 | 2.5 | 3.5 | 4.4 | 5.3 | 6.5 | 8.3 |10.6 |12.9 |15.2 |17.6 |19.9 |22.2 |
  15 | 0.7 | 1.7 | 2.7 | 3.7 | 4.7 | 5.7 | 6.9 | 8.9 |11.4 |13.9 |16.3 |18.8 |21.3 |23.8 |
-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+



                        COMBAT RESULTS TABLE

+-----------------------------------------------------------------------+
|      |                    Results Table                        |      |
| Die  +---------------------------------------------------------+ Die  |
| Roll | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | .9 |  | 1 | n>1 | Roll |
=====================================================  ==================
|    0 | 1  | 1  | 1  | 2  | 2  | 2  | 2  | 2  | 2  |  | 2 | n+2 | 0    |
+------+----+----+----+----+----+----+----+----+----+  +---+-----+------+
|    1 | 0  | 1  | 1  | 1  | 1  | 1  | 2  | 2  | 2  |  | 2 | n+1 | 1    |
|    2 | 0  | 0  | 1  | 1  | 1  | 1  | 1  | 1  | 2  |  | 2 | n+1 | 2    |
|    3 | 0  | 0  | 0  | 0  | 1  | 1  | 1  | 1  | 1  |  | 1 |  n  | 3    |
+------+----+----+----+----+----+----+----+----+----+  +---+-----+------+
|    4 | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 1  | 1  |  | 1 |  n  | 4    |
|    5 | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 1  |  | 1 |  n  | 5    |
|    6 | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |  | 1 |  n  | 6    |
+------+----+----+----+----+----+----+----+----+----+  +---+-----+------+
|    7 | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |  | 0 | n-1 | 7    |
|    8 | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |  | 0 | n-1 | 8    |
|    9 | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |  | 0 | n-2 | 9    |
+------+----+----+----+----+----+----+----+----+----+  +---+-----+------+


HOW TO USE. Cross-index the hit table of the unit with the number of 
attacking factors in the Hit Matrix Table.  This will yield a decimal number.
The integer part and the fractional part are used separately to select 
columns from the Combat Results Tables.  Roll a ten-sided die for each of the 
columns selected.

(Two ten-sided dice of different colors are recommended.  One can be used for
the fractional table and one for the integer table).

For integer values greater than 1, the table specifies a formula used with 
the die roll to determine the number of hits.  Rolls of "0" add two to the 
table number.  Rolls of "1" or "2" add 1.  Rolls of "3-6" use the number 
itself, etc.

EXAMPLE: 14 factors with hit table 5 attack.  Cross-indexing yields "2.3".  
To resolve combat, use the ".3" and the "n ($>$1)" columns.  On the .3 column 
a roll of 2 gives one hit.  A roll of 8 on the integer table gives n-1 or 1 
hit (2-1).  That is a total of 2 hits for this attack.

REQUIREMENTS FOR USE: Ownership of Avalon Hill's "Flattop" and one ten-sided 
die (two recommended).

DESIGN NOTES. These tables were derived by curve-fitting of the original hit
tables from Avalon Hill's "Flattop" game.  The motivation for the changes is
that differences in hit table number had no effect unless a fairly large 
number of factors were involved.  This design remedies that problem while 
keeping the expected number of hits consistent with the original design.  The
number in the table is the expected number of hits for that attack.  
(Rounding the values in the revised Hit Table Matrix will result in a table 
almost identical to the original Hit Table Matrix)

Copyright 1994 Thomas A. Russ.  This document may be freely reproduced.
